How we score
One number from 4 to 10, from the maker's own specs.
Last updated
Every score is shown as a number out of 10, like 8.6/10. It only uses specs the maker publishes, so you can check every input on the product page.
The formula
Each spec is placed on a fixed scale from worst (0) to best (1). We multiply it by its weight and add them up. The total maps to the score: 4 + 6 x total. A product at the bottom of every scale scores 4.0/10; one at the top of every scale scores 10/10.
If a spec is missing, its weight is dropped and the rest are rescaled. If specs covering under 60% of the weight are known, the product gets no score.
Why fixed scales
A product's score never changes because we add another product. Two scores from different months still compare.
What the score leaves out
Price, build quality, sound and comfort. The score is a spec summary, not a review. A value part (specs per dollar) comes once live store prices are on.
Weights and scales by category
Laptops
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Memory | 20% | 8 | 32 |
| Storage | 10% | 256 | 1000 |
| Refresh rate | 15% | 60 | 240 |
| Brightness | 10% | 250 | 600 |
| Portability (lower weight) | 20% | 2.6 | 1.1 |
| Battery capacity | 25% | 40 | 90 |
Monitors
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Refresh rate | 30% | 60 | 360 |
| Resolution (megapixels) | 25% | 2.07 | 8.29 |
| Response time (lower) | 20% | 5 | 0.03 |
| Brightness | 25% | 250 | 600 |
Headphones
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Battery life | 35% | 20 | 60 |
| Noise cancelling | 25% | 0 | 1 |
| Multipoint | 15% | 0 | 1 |
| Weight (lower) | 25% | 350 | 220 |
Earbuds
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Battery life per charge | 35% | 4 | 10 |
| Noise cancelling | 25% | 0 | 1 |
| Water resistance (IPX level) | 20% | 0 | 7 |
| Multipoint | 20% | 0 | 1 |
Gaming headsets
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Battery life | 40% | 20 | 100 |
| Weight (lower) | 30% | 400 | 250 |
| Wireless | 10% | 0 | 1 |
| Driver size | 20% | 40 | 53 |
Mice
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Weight (lower) | 35% | 140 | 50 |
| Polling rate | 25% | 125 | 8000 |
| Battery life | 40% | 40 | 150 |
Keyboards
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Hot-swap switches | 30% | 0 | 1 |
| Polling rate | 30% | 125 | 8000 |
| Battery life | 40% | 20 | 200 |
Webcams
| Spec | Weight | Worst | Best |
|---|---|---|---|
| Max resolution | 30% | 2.07 | 8.29 |
| Max frame rate | 25% | 30 | 120 |
| Autofocus | 20% | 0 | 1 |
| Field of view | 25% | 65 | 90 |
Consoles, handhelds, controllers and microphones have no score yet: their key specs don't rank well on one scale.
More on sources and updates: methodology.